Deposits (w.e.f 01/03/2024)
Sr. No. | Type of Deposit and Period | Interest Rates (%) | |
Ordinary | Senior Citizen | ||
1 | 14 days upto 180 days | 3.00 | 3.25 |
2 | 181 days upto 365 days | 4.50 | 4.75 |
3 | 13 months to 24 months
25 months to 36 months 37 months to 60 months 61 months to 120 months |
7.50
7.50 7.50 7.50 |
7.75
7.75 7.75 7.75
|
4 | Income Tax Act, 1961, u/s 80C period minimum 5 years not enhanceable before maturity and no loan facility against FDR | 7.50 | — |
5 | Recurring Deposit Complete 12 Months and above | 7 | — |
6 | Dhanwardhini Recurring Deposit Scheme- for 69 months | 7.25 | — |
7 | Saving Deposit | 2.50 | 2.50 |
Institutional Deposits:-
Sr. No. | Type of Deposit and Period | Interest Rates |
1 | 14 days upto 180 days | 3.00 % |
2 | 181 days upto 365 days | 4.50 % |
3 | Above 12 months and upto 24 months | 7.50% |
4 | Above 24 months and above | 7.50% |
Loans (w.e.f 01/07/2023)
Sr No | Loan Limit | Interest Rate |
---|---|---|
1 | Golden Jubilee Housing Loan | 9.25 |
Credit Score – 650 to 750 | 8.75 | |
Credit Score – 751 to 799 | 8.50 | |
Credit Score – 800 or more | 8.25 | |
2 | Golden Jubilee Housing Loan – Top-up | 10.25 |
Credit Score – 650 to 750 | ||
Credit Score – 751 to 799 | ||
Credit Score – 800 or more | ||
3 | Upto Rs.140.00 Lakh (Grampanchayat Sanctioned plan) | 10.00 |
Credit Score – 650 to 750 | 9.50 | |
Credit Score – 751 to 799 | 9.25 | |
Credit Score – 800 or more | 8.25 | |
Farm House | 11.00 | |
4 | Housing loan Top up (Gramin) | 10.50 |
Credit Score – 650 to 750 | ||
Credit Score – 751 to 799 | ||
Credit Score – 800 or more | ||
5 | Up to 140 lakh (urban/ Mahanagarpalika / Nagarpanchayat sanctioned plan/town planning | 9.45 |
Credit Score – 650 to 750 | 9.25 | |
Credit Score – 751 to 799 | 8.50 | |
Credit Score – 800 or more | 8.25 | |
6 | Housing Top up (Urban/Shahari) | 10.50 |
Credit Score – 650 to 750 | ||
Credit Score – 751 to 799 | ||
Credit Score – 800 or more | ||
7 | Personal Loan- upto 2 lakh | 12.50 |
Personal Loan (2 lakh to 5 Lakh) | 13.50 | |
8 | Golden Jubilee vehicle Loan | 8.50 |
VEH Loan two wheeler | 8.50 | |
VEH Loan four wheeler | 8.50 | |
Vehicle Loan Commercial and 2/3 Wheeler | 10.50 | |
Machinary Hypo. | 12.00 | |
Agriculture Hypo. | 10.50 | |
Golden Jubilee consumer Loan | 11.00 | |
9 | Mortgage Loan | 10.50 |
Credit Score -650 to 799 | 10.25 | |
Credit Score -800 & Above | 10.00 | |
Overdraft against Property | 12.00 | |
Credit Score -650 to 799 | 11.50 | |
Credit Score -800 & Above | 11.00 | |
Advance against NSC | 12.00 | |
Working capital Term Loan | 12.00 | |
Credit Score -650 to 799 | 11.50 | |
Credit Score -800 & Above | 11.00 | |
10 | Gold Loan-Bullet Repayment (upto 1 year of amount 2 lakh) | 8.50 |
Gold Loan-(upto 3 year of amount 2 lakh) | ||
CC against Gold Security | ||
11 | Allied Agri Term Loan | 09.25 |
Agri Thibak Sinchan Loan | 11.00 | |
Direct Finance Agri. Loan | 14.00 | |
Agri and Agri Business Loan | 09.75 | |
Sugar Factory Preseasonal Agri Loan(Limited) | 10.50 | |
12 | Term Loan MSME | 9.25 |
Term Project DCCO Loan | 09.25 | |
Golden Jubilee Overdraft/CC | 10.00 | |
OD against salary scheme (Limit Upto Rs 5 lakh) | 10.00 | |
13 | Cash Credit | 12.50 |
14 | Loan Against Term Deposit | |
Rate 1% More than that of Term Deposit | ||
Rate 1/2(half)% More than that of Term Deposit of 50 lakh or more | ||
Third Party Term Deposit Loan | 12.00 | |
15 | Ad-Hoc Limit (2.50 % over and above the normal Rate of interest) | 16.00 |
16 | TOD | 18.00 |
17 | Current A/c OD | 21.00 |
18 | Book Debts(CC) | 14.00 |
19 | Cheque Purchase | 18.00 |
Note :
1) Loan against FDR above Rs.50.00 lakh – RIO @0.50% more than ROI on FDR